Parameters | Grade | Grade | Grade |
---|---|---|---|
Premium | Super | Regular | |
SiO2 | 99.25% Min | 98% Min | 98.5 % Min |
Al2O3 | < 0.4% | < 1.25% | < 0.6% |
Fe2O3 | < 0.0018%, <180 PPM | < 0.030%, <300 PPM | <0.060%, <600 PPM |
CaO | < 0.15% | < 0.15% | < 0.15% |
Moisture | < 1% | < 1% | 6 - 8% |
Process | Wet + Dry | Dry | Wet |
Grain Size | As Per Requirement | As Per Requirement | As Per Requirement |
Packing | Loose / 50kg / Jumbo Bags |
Loose / 50kg / Jumbo Bags |
Loose / 50kg / Jumbo Bags |
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing