Parameters | ISWL - 92 Result (%) |
ISWL - 90 Result (%) |
ISWL - 85 Result (%) |
IRL Results (%) |
---|---|---|---|---|
Loss on lgnihon | 13.80 | 13.86 | 12.80 | 12.24 |
Slica as SiO2 | 43.03 | 42.03 | 45.70 | 47.53 |
Alumina as Al2O3 | 39.37 | 39.50 | 36.80 | 34.74 |
Iron as Fe2O3 | 0.36 | 0.89 | 0.94 | 1.26 |
Titania as Tio2 | 0.78 | 0.94 | 1.08 | 1.32 |
Calcium as CaO | 0.56 | 0.56 | 0.56 | 0.56 |
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing