We are one of the most overruling bentonite powder manufacturers and suppliers in India. Bentonite Powder offered is an absorbent aluminium phyllosilicate consisting mostly montmorillonite and finds use as binder, drilling mud, absorbent, purifier and groundwater barrier. Further, it is used in applications involving decolorizing of different vegetable, mineral and animal oils as well as in clarifying processes involving liquids like vinegar, beer, wines and others.
Processed from bentonite clay, it comes with superior sundry properties, has superior swelling & liquid absorbing capacities, excellent use in fireproofing, as a bond and regulator for moulding of ferrous and nonferrous metals, suitability for metal casting, in oil drilling and mining industries among others.
Product : Cat litter (Scented & Non-Scented) Quality : Animal Feeding Grade |
|
---|---|
Parameters | Specification |
Moisture | 8-12% |
Ph | 8-10 |
Free Swelling value | 15-20 ml |
Liquid Limit | 350-400% |
Fineness (Dry mesh passing through 100 BSS mesh | 100% |
Product : Bentonite Powder Quality : Cosmetic Grade |
|
---|---|
Parameters | Specification |
Moisture | 7-12% |
Ph | 9 Min |
Cation Exchange Capacity | 100 Min |
Density | 0.8-1g/cc |
Fineness (Wet) | Fineness (Wet) |
Product : Bentonite Powder (Calcium Base) Quality : Bento-Feed |
|
---|---|
Parameters | Specification |
Moisture | 10-12% |
Ph | 8-10 |
Free Swelling value | 15-20 ml |
Liquid Limit | 350-400% |
Fineness (Dry mesh passing through 100 BSS mesh) | 100 % |
Product : Bentonite Powder Quality : Bento-Pallet(IOP) |
|
---|---|
Parameters | Specification |
Moisture | 10-12% |
Ph(2% slurry) | 9-10 |
Free Swelling value(2gm/100ml) | 28-32 Max |
MB Value | 390-410 |
Plate water absorption | 650% Min |
Fineness (Dry mesh) passing through | 650% Min |
Product : Bentonite Powder Quality : Bento-Cast(Special) |
|
---|---|
Parameters | Specification |
Moisture | 11-13% |
Ph(2% slurry) | 9-11 |
Free Swelling value(2gm/100ml) | 34-36 Max |
MB Value | 410-420 |
Gelling time | Instant |
GCS(10:4) | 12 PSI Min |
Product : Bentonite Powder(Calcium Base) Quality : API 13A Sec 9 |
|
---|---|
Parameters | Specification |
Moisture | 12% |
Viscometer dial reading at 600 rpm | 30 Min |
Yield point/Plastic viscosity ratio | 3 Max |
Filtrate volume, cm3 | 15 cm3 MAX |
Residue of diameter > than 75 m | 4% MAX |
Fineness (Dry mesh passing through) | 99% Min |
Product : Bentonite Powder Quality : Bento-Cast(Regular) |
|
---|---|
Parameters | Specification |
Moisture | 11-13% |
Ph(2% slurry) | 9-11 |
Free Swelling value(2gm/100ml) | 28-30 Max |
MB Value | 390-400 |
Gelling time | Instant |
Gelling Index | 70 cc |
GCS(10:4) | 12 PSI Min |
Fineness (Dry mesh passing through | 99 Min |
Product : Bentonite Powder Quality : Cosmetic Grade |
|
---|---|
Parameters | Specification |
Moisture | 7-12% |
Ph | 9 Min |
Cation Exchange Capacity | 100 Min |
Density | 0.8-1g/cc |
Fineness (Wet) | Fineness (Wet) |
Product : Bentonite Powder Quality : Oil Drilling Grade |
|
---|---|
Parameters | Specification |
Viscometer dial reading at 600 rpm | 30 Min |
Yield point/Plastic viscosity ratio | 3 Max |
Filtrate volume, cm3 | 15 cm3 MAX |
Residue of diameter > than 75 m | 4% MAX |
Fineness (Dry mesh passing through) | 99% Min |
Product : Bentonite Granules Quality : Agri-Bento |
|
---|---|
Parameters | Specification |
PH | 7-8 |
Bulk Density | 0.8-1.0g/ml |
Granular Sizes | 3-5 mm |
Water Holding Capacity | 20% Min |
Product : Bentonite Powder Quality : API 13A Sec 11 (OCMA) |
|
---|---|
Parameters | Specification |
Moisture | 11.45% |
Viscometer dial reading at 600 rpm | 30 Min |
Yield point/Plastic viscosity ratio | 6 Max |
Filtrate volume, cm3 | 16 cm3 MAX |
Liq. Residue of diameter>than 75 m | 2.5% MAX |
Fineness (Dry mesh passing through) | 99% Min |
Product : Bentonite Powder Quality : Sodium Base For Pilling |
|
---|---|
Parameters | Specification |
Moisture | 10-12% |
Ph(2% slurry) | 9-10 |
Free Swelling value(2gm/100ml) | 30-33 cc |
Gelling time (10% Slurry) | Instant |
Liquid Limit | 530 Min |
MBA Value | 410-430 Max |
Filtrate loss | 20 ml max |
Marsh Viscosity | 30-35 |
Fineness (Dry mesh passing through) | 99% Min |